Rankings
- If a fighter has been inactive for over a year, he will be removed from the rankings, unless he has a fight officially scheduled. Once removed due to inactivity, a fighter cannot be reinstated until he has fought again.
- Each fighter is ranked on the results they have achieved in their own specific weight division (excluding the pound-for-pound list).
- Each fighter is ranked in the division in which their most recent significant fight took place. With regards to catchweight fights, common sense will (hopefully) prevail.
- If a fighter is suspended for failing a drug test, he will be removed from the rankings. He will be eligible for reinstation after completing a ban, but will be removed indefinitely if he reoffends.
Pound-for-pound
The best of the best
- Canelo Alvarez | (53-1-2) | (MEX)
- Vasyl Lomachenko | (14-1) | (UKR)
- Naoya Inoue (19-0) |(JPN)
- Terence Crawford (36-0) | (USA)
- Oleksandr Usyk (17-0) | (UKR)
- Errol Spence Jnr (26-0) | (USA)
- Tyson Fury (30-0-1) | (ENG)
- Gennady Golovkin (40-1-1) | (KAZ)
- Artur Beterbiev (15-0) OCT 18 | (RUS)
- Leo Santa Cruz (37-1-1) | (MEX)
Heavyweight
Over 200lbs/14st 4lbs
- Tyson Fury | (30-0-1) | ENG
- Anthony Joshua | (23-1) | ENG
- Deontay Wilder | (42-1-1) | USA
- Andy Ruiz Jnr | (33-2) | USA
- Dillian Whyte | (27-1) | ENG
- Kubrat Pulev |(28-1) | BGR
- Joseph Parker | (27-2) | NZL
- Dereck Chisora | (32-9) | ENG
- Oleksandr Usyk |(17-0) | UKR
- Michael Hunter (18-1-1) | USA
Cruiserweight
200lbs/14st 4lbs
- Mairis Briedis | (26-1) | LVA
- Krzysztof Glowacki | (31-2) | POL
- Yunier Dorticos | (24-1) | CUB
- Arsen Goulamirian | (26-0) | FRA
- Ilunga Makabu | (27-2) | COD
- Krzysztof Wlodarczyk | (58-4-1) | POL
- Thabiso Mchunu | (22-5) | RSA
- Noel Gevor | (24-2) | GER
- Kevin Lerena | (25-1) | RSA
- Aleksei Papin | (11-1) | RUS
Light-heavyweight
175lbs/12st 7lbs
- Artur Beterbiev | (15-0) | (RUS)
- Canelo Alvarez | (53-1-2) | (MEX)
- Sergey Kovalev | (34-4-1) | (RUS)
- Oleksandr Gvozdyk | (17-1) | (UKR)
- Dmitry Bivol | (17-0) | (RUS)
- Eleider Alvarez | (25-1) | (COL)
- Jean Pascal | (35-6-1) | (CAN)
- Joe Smith Jnr | (25-3) | (USA)
- Marcus Browne | (23-1) | (USA)
- Badou Jack | (22-3-3) | (SWE)
Super-middleweight
168lbs/12st
- Callum Smith | (27-0) | (ENG)
- Billy Joe Saunders | (29-0) | (ENG)
- Caleb Plant | (20-0) | (USA)
- David Benavidez | (22-0) | (USA)
- John Ryder | (28-5) | (ENG)
- Lionell Thompson | (22-5) | (USA)
- Anthony Dirrell | (33-2-1) | (USA)
- Juergen Braehmer | (52-3) | (GER)
- Fedor Chudinov | (22-2) | (RUS)
- Daniel Jacobs | (36-3) | (USA)
Middleweight
160lbs/11st 6lbs
- Gennady Golovkin | (40-1-1) | (KAZ)
- Jermall Charlo | (30-0) | (USA)
- Sergiy Derevyanchenko | (13-2) | (UKR)
- Ryota Murata | (16-2) | (JPN)
- Demetrius Andrade | (29-0) | (USA)
- Chris Eubank Jnr | (29-2) | (ENG)
- Rob Brant | (25-2) | (USA)
- Willie Monroe Jnr | (24-3) | (USA)
- Kamil Szeremeta | (21-0) | (POL)
- Liam Williams | (22-2-1) | (WAL)
Super-welterweight
154lbs/11st
- Callum Smith | (27-0) | (ENG)
- Billy Joe Saunders | (29-0) | (ENG)
- Caleb Plant | (20-0) | (USA)
- David Benavidez | (22-0) | (USA)
- John Ryder | (28-5) | (ENG)
- Lionell Thompson | (22-5) | (USA)
- Anthony Dirrell | (33-2-1) | (USA)
- Juergen Braehmer | (52-3) | (GER)
- Fedor Chudinov | (22-2) | (RUS)
- Daniel Jacobs | (36-3) | (USA)
Welterweight
147lbs/10st 7lbs
- Errol Spence Jnr | (26-0) | (USA)
- Terence Crawford | (36-0) | (USA)
- Shawn Porter | (30-3-1) | (USA)
- Manny Pacquiao | (62-7-2) | (PHL)
- Danny Garcia | (36-2) | (USA)
- Mikey Garcia | (40-1) | (USA)
- Keith Thurman (29-1) | (USA)
- Yordenis Ugas | (25-4) | (CUB)
- Egidijus Kavaliauskas | (21-1-1) | (LTU)
- Ray Robinson | (24-3-2) | (USA)
Super-lightweight
140lbs/10st
- Josh Taylor | (16-0) | (SCO)
- Regis Prograis | (24-1) | (USA)
- Jose Ramirez | (25-0) | (USA)
- Viktor Postol | (31-2) | (UKR)
- Ivan Baranchyk | (20-1) | (BLR)
- Pablo Cesar Cano | (33-7-1) | (MEX)
- Kiryl Relikh | (23-3) | (BLR)
- Jose Zepeda | (31-2) | (USA)
- Eduard Troyanovsky | (28-2) | (RUS)
- Mario Barrios | (25-0) | (USA)
Lightweight
135lbs/9st 9lbs
- Vasyl Lomachenko | (14-1) | (UKR)
- Teofimo Lopez | (15-0) | (USA)
- Luke Campbell | (20-3) | (ENG)
- Richard Commey | (29-3) | (GHA)
- Javier Fortuna | (35-2-1) (| DOM)
- Yvan Mendy | (44-5-1) | (FRA)
- Rances Barthelemy | (27-1-1) |(CUB)
- Devin Haney | (24-0) NOV 9 | (USA)
- Gervonta Davis | (23-0) (USA)
- Lee Selby | (28-2) | (WAL)
Super-featherweight
130lbs/9st 4lbs
- Miguel Berchelt | (37-1) | (MEX)
- Rene Alvarado | (32-8) | (NIC)
- Jamel Herring | (21-2) | (USA)
- Joseph Diaz | (31-1) | (USA)
- Tevin Farmer | (30-5-1) | (USA)
- Leo Santa Cruz | (37-1-1) | (MEX)
- Andrew Cancio | (21-5-2) | (USA)
- Masayuki Ito | (26-2-1) | (JPN)
- Shavkatdzhon Rakhimov | (15-0) | (RUS)
- Jono Carroll | (18-1-1) | (IRL)
Featherweight
126lbs/9st
- Gary Russell Jnr | (31-1) | (USA)
- Josh Warrington | (30-0) | (ENG)
- Kid Galahad | (27-1) | (ENG)
- Can Xu | (18-2) | (CHN)
- Shakur Stevenson | (13-0) | (USA)
- Tugstsogt Nyambayar | (11-1) | (MNG)
- Oscar Escandon | (26-5) | (COL)
- Claudio Marrero | (24-4) | (DOM)
- Eduardo Ramirez | (23-2-3) | (MEX)
- Jessie Magdaleno | (27-1) | (USA)
Super-bantamweight
122lbs/8st 10lbs
- Emanuel Navarrete | (31-1) | (MEX)
- Rey Vargas | (34-0) | (MEX)
- Murodjon Akhmadaliev | (8-0) | (UZB)
- Daniel Roman | (27-3-1) | (USA)
- Ryosuke Iwasa | (27-3) (JPN)
- Isaac Dogboe | (20-2) (GHA)
- Brandon Figueroa | (20-0-1) (USA)
- Ronny Rios | (32-3) (USA)
- Tomoki Kameda | (36-3) (JPN)
- Azat Hovhannisyan | (18-3) (ARM)
Bantamweight
118lbs/8st 6lbs
- Naoya Inoue | (19-0) | (JPN)
- John Riel Casimero | (29-4) | (PHL)
- Nonito Donaire | (40-6) | (PHL)
- Nordine Oubaali | (17-0) | (FRA)
- Emmanuel Rodriguez | (19-1) | (PRI)
- Jason Moloney | (20-1) | (AUS)
- Luis Nery | (30-0) | (MEX)
- Takuma Inoue | (13-1) | (JPN)
- Carlos Cuadras | (39-3-1) | (MEX)
- Joshua Greer Jnr | (22-1-1) | (USA)
Super-flyweight
115lbs/8st 3lbs
- Juan Francisco Estrada | (40-3) | (MEX)
- Srisaket Sor Rungvisai | (47-5-1) | (THA)
- Roman Gonzalez | (49-2) | (NIC)
- Kazuto Ioka | (25-2) | (JPN)
- Jerwin Ancajas | (32-1-2) | (PHL)
- Kal Yafai | (26-1) | (ENG)
- Fernando Martinez | (11-0) | (ARG)
- Andrew Moloney | (21-0) | (AUS)
- Gideon Buthelezi | (22-5) | (RSA)
- Francisco Rodriguez Jnr | (33-4-1) | (MEX)
Flyweight
112lbs/8st
- Charlie Edwards | (15-1) | (ENG)
- Julio Cesar Martinez | (16-1) | (MEX)
- Kosei Tanaka | (15-0) | (JPN)
- Artem Dalakian | (20-0) | (UKR)
- Moruti Mthalane | (39-2) | (RSA)
- Cristofer Rosales | (29-5) | (NIC)
- Vincent Legrand | (31-0) | (FRA)
- Giemel Magramo | (24-1) | (PHL)
- Jay Harris (17-1) | (WAL)
- Maximino Flores | (25-4-2) | (MEX)
Light-flyweight
108lbs/7st 10lbs
- Ken Shiro | (17-0) | (JPN)
- Hiroto Kyoguchi | (14-0) | (JPN)
- Carlos Canizales | (22-0-1) | (VEN)
- Elwin Soto | (17-1) |(MEX)
- Felix Alvarado | (35-2) | (NIC)
- Edward Heno | (14-1-5) | (PHL)
- Reiya Konishi | (17-2) | (JPN)
- Tetsuya Hisada | (34-10-2) | (JPN)
- Tibo Monabesa | (20-1-2) | (IDN)
- Agustin Gauto | (14-0) | (ARG)
Strawweight
105lbs/7st 7lbs
- Knockout CP Freshmart | (21-0) | (THA)
- Wanheng Meenayothin | (54-0) | (THA)
- Wilfredo Mendez | (16-1) | (PRI)
- Vic Saludar | (20-4) | (PHL)
- Byron Rojas | (27-4-3) | (NIC)
- Pedro Taduran | (14-2-1) | (PHL)
- Nkosinathi Joyi | (29-5-1) | (RSA)
- Joey Canoy | (15-4-1) | (PHL)
- Ginjiro Shigeoka | (5-0) | (JPN)
- Leyman Benavides | (17-6-1) | (NIC)